Go to:
- D.C. Circuit Court
- First Circuit Court
- Second Circuit Court
- Third Circuit Court
- Fourth Circuit Court
- Fifth Circuit Court
- Sixth Circuit Court
- Seventh Circuit Court
- Eighth Circuit Court
- Ninth Circuit Court
- Tenth Circuit Court
- Eleventh Circuit Court
- Federal Circuit Court
- Supreme Court
- Int'l Trade Court
| Name of Nominee | Date Nominated | Nominating President | State/District | Demographics |
| D.C. Circuit Court | ||||
| Circuit Judges | ||||
| Keisler, Peter D. | 6/29/2006 | George W. Bush | Federal | Male Caucasian / White |
| First Circuit Court | ||||
| Circuit Judges | ||||
| Smith, William E. | 12/6/2007 | George W. Bush | Rhode Island | Male Caucasian / White |
| District Judges | ||||
| Almond, Lincoln D. | 11/15/2007 | George W. Bush | RI | Male Caucasian / White |
| Second Circuit Court | ||||
| District Judges | ||||
| Duddaby, Glenn T. | 12/11/2007 | George W. Bush | NNY | Male Caucasian / White |
| Matsumoto, Kiyo Ann | 3/11/2008 | George W. Bush | ENY | Female Asian American |
| Seibel, Cathy | 3/11/2008 | George W. Bush | SNY | Female Caucasian / White |
| Third Circuit Court | ||||
| Circuit Judges | ||||
| Stone, Shalom D. | 7/17/2007 | George W. Bush | New Jersey | Male Caucasian / White |
| Pratter, Gene E. K. | 11/15/2007 | George W. Bush | Pennsylvania | Female Caucasian / White |
| District Judges | ||||
| Short, Carolyn P. | 11/15/2007 | George W. Bush | EPA | Male Caucasian / White |
| Fourth Circuit Court | ||||
| Circuit Judges | ||||
| Conrad, Robert J. Jr. | 7/17/2007 | George W. Bush | North Carolina | Male Caucasian / White |
| Matthews, Steve A. | 9/6/2007 | George W. Bush | South Carolina | Male Caucasian / White |
| Rosenstein, Rod J. | 11/15/2007 | George W. Bush | Maryland | Male Caucasian / White |
| Agee, G. Steven | 3/13/2008 | George W. Bush | Virginia | Male Caucasian / White |
| Conrad, Glen E. | 5/8/2008 | George W. Bush | Virginia | Male Caucasian / White |
| District Judges | ||||
| Farr, Thomas Alvin | 12/7/2006 | George W. Bush | ENC | Male Caucasian / White |
| Powell, William J. | 5/24/2007 | George W. Bush | NWVA | Male Caucasian / White |
| Davis, Mark S. | 11/15/2007 | George W. Bush | EVA | Male Caucasian / White |
| Novak, David J. | 11/15/2007 | George W. Bush | EVA | Male Caucasian / White |
| Fifth Circuit Court | ||||
| District Judges | ||||
| Dugas, David R. | 3/19/2007 | George W. Bush | MLA | Male Caucasian / White |
| Sixth Circuit Court | ||||
| Circuit Judges | ||||
| Murphy, Stephen III | 6/28/2006 | George W. Bush | Michigan | Male Caucasian / White |
| Kethledge, Raymond | 6/28/2006 | George W. Bush | Michigan | Male Caucasian / White |
| White, Helene N. | 4/15/2008 | George W. Bush | Michigan | Female Caucasian / White |
| District Judges | ||||
| Puryear IV, Gustavus Adolphus | 6/13/2007 | George W. Bush | MTN | Male Caucasian / White |
| Murphy, Stephen J. III | 4/15/2008 | George W. Bush | EMI | Male Caucasian / White |
| Eighth Circuit Court | ||||
| District Judges | ||||
| Kays, David Gregory | 11/15/2007 | George W. Bush | WMO | Male Caucasian / White |
| Limbaugh, Stephen N. | 12/6/2007 | George W. Bush | EMO | Male Caucasian / White |
| Ninth Circuit Court | ||||
| District Judges | ||||
| Rogan, James Edward | 11/15/2006 | George W. Bush | CCA | Male Caucasian / White |
| Snow, G. Murray | 12/11/2007 | George W. Bush | AZ | Male Caucasian / White |
| Tenth Circuit Court | ||||
| District Judges | ||||
| Honaker, Richard H. | 3/19/2007 | George W. Bush | WY | Male Caucasian / White |

