Demographic Overview of the Federal Judiciary
You searched for a demographics report on the federal judiciary.
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Supreme Court | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Int'l Trade Court | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Federal Circuit Court | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Total Circuit Courts | 167 | 13 | 9 | 5 | 0 | 0 | 0 | 0 | 92 | 35 | 9 | 4 | 0 | 0 |
| Total District Courts | 676 | 34 | 54 | 19 | 2 | 0 | 5 | 1 | 383 | 131 | 33 | 14 | 0 | 0 |
| Total Judiciary (total all courts) |
873 | 47 | 64 | 24 | 2 | 0 | 5 | 1 | 497 | 173 | 42 | 18 | 0 | 0 |
| Percentage | 100% | 5% | 7% | 3% | 0% | 0% | 1% | 0% | 57% | 20% | 5% | 2% | 0% | 0% |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| D.C. Circuit Court | ||||||||||||||
| Circuit | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| District | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| First Circuit Court | ||||||||||||||
| Circuit | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| District | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 2 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Second Circuit Court | ||||||||||||||
| Circuit | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 |
| District | 62 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 32 | 15 | 1 | 1 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Third Circuit Court | ||||||||||||||
| Circuit | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
| District | 59 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 14 | 3 | 0 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Fourth Circuit Court | ||||||||||||||
| Circuit | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| District | 56 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 37 | 7 | 0 | 0 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Fifth Circuit Court | ||||||||||||||
| Circuit | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 0 |
| District | 83 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 47 | 15 | 9 | 3 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Sixth Circuit Court | ||||||||||||||
| Circuit | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| District | 63 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Seventh Circuit Court | ||||||||||||||
| Circuit | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| District | 48 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 10 | 2 | 0 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Eighth Circuit Court | ||||||||||||||
| Circuit | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| District | 42 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Ninth Circuit Court | ||||||||||||||
| Circuit | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 |
| District | 111 | 3 | 9 | 3 | 0 | 0 | 4 | 1 | 61 | 20 | 8 | 2 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Tenth Circuit Court | ||||||||||||||
| Circuit | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| District | 39 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 5 | 1 | 3 | 0 | 0 |
| total seats | vacant | African American | Arab American | Asian American | Caucasian / White | Hispanic / Latino | Native American | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Eleventh Circuit Court | ||||||||||||||
| Circuit | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 |
| District | 69 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 37 | 18 | 3 | 3 | 0 | 0 |

