Nominated by George W. Bush
You searched for all federal judges nominated by President George W. Bush.
Go to:
- D.C. Circuit Court
- First Circuit Court
- Second Circuit Court
- Third Circuit Court
- Fourth Circuit Court
- Fifth Circuit Court
- Sixth Circuit Court
- Seventh Circuit Court
- Eighth Circuit Court
- Ninth Circuit Court
- Tenth Circuit Court
- Eleventh Circuit Court
- Federal Circuit Court
- Supreme Court
- Int'l Trade Court
| Name of Judge | Status | Date Nominated | Date Confirmed | Nominating President | State/District | Demographics |
| D.C. Circuit Court | ||||||
| Circuit Judges | ||||||
| Estrada, Miguel | Rejected | 5/9/2001 | George W. Bush | District of Columbia | Male Hispanic / Latino |
|
| Kavanaugh, Brett M. | Active | 7/25/2003 | 5/26/2006 | George W. Bush | Federal | Male Caucasian / White |
| Brown, Janice Rogers | Active | 7/25/2003 | 6/8/2005 | George W. Bush | Federal | Female African American |
| Griffith, Thomas | Active | 5/10/2004 | 6/14/2005 | George W. Bush | Federal | Male Caucasian / White |
| Keisler, Peter D. | Nominated | 6/29/2006 | George W. Bush | Federal | Male Caucasian / White |
|
| District Judges | ||||||
| Walton, Reggie B. | Active | 6/20/2001 | 9/21/2001 | George W. Bush | DC | Male African American |
| Bates, John D. | Active | 6/20/2001 | 12/11/2001 | George W. Bush | DC | Male Caucasian / White |
| Leon, Richard J. | Active | 9/10/2001 | 2/14/2002 | George W. Bush | DC | Male Caucasian / White |
| Collyer, Rosemary M. | Active | 8/1/2002 | 11/14/2002 | George W. Bush | DC | Female Caucasian / White |
| First Circuit Court | ||||||
| Circuit Judges | ||||||
| Howard, Jeffrey | Active | 8/2/2001 | 4/23/2002 | George W. Bush | New Hampshire | Male Caucasian / White |
| Smith, William E. | Nominated | 12/6/2007 | George W. Bush | Rhode Island | Male Caucasian / White |
|
| District Judges | ||||||
| Smith, William E. | Active | 7/18/2002 | 11/14/2002 | George W. Bush | RI | Male Caucasian / White |
| Woodcock, Jr., John A. | Active | 3/27/2003 | 6/13/2003 | George W. Bush | ME | Male Caucasian / White |
| Saylor, IV, F. Dennis | Active | 7/30/2003 | 6/1/2004 | George W. Bush | MA | Male Caucasian / White |
| Delgado-Colon, Aida M. | Active | 10/25/2005 | 3/6/2006 | George W. Bush | PR | Female Hispanic / Latino |
| Gelpi, Gustavo | Active | 4/24/2006 | 7/20/2006 | George W. Bush | PR | Male Hispanic / Latino |
| Besosa, Agusto | Active | 5/16/2006 | 9/25/2006 | George W. Bush | PR | Male Hispanic / Latino |
| Laplante, Joseph Normand | Active | 6/13/2007 | 12/14/2007 | George W. Bush | NH | Male Caucasian / White |
| Almond, Lincoln D. | Nominated | 11/15/2007 | George W. Bush | RI | Male Caucasian / White |
|
| Second Circuit Court | ||||||
| Circuit Judges | ||||||
| Parker, Jr., Barrington D. | Active | 5/9/2001 | 10/11/2001 | George W. Bush | Conneticut | Male African American |
| Raggi, Reena | Active | 5/1/2002 | 9/20/2002 | George W. Bush | New York | Female Caucasian / White |
| Wesley, Richard C. | Active | 3/5/2003 | 6/11/2003 | George W. Bush | New York | Male Caucasian / White |
| Hall, Peter W. | Active | 12/9/2003 | 6/24/2004 | George W. Bush | Vermont | Male Caucasian / White |
| Livingston, Debra | Active | 6/28/2006 | 5/9/2007 | George W. Bush | New York | Female Caucasian / White |
| District Judges | ||||||
| Feuerstein, Sandra J. | Active | 7/25/2002 | 9/17/2003 | George W. Bush | ENY | Female Caucasian / White |
| Holwell, Richard J. | Active | 8/1/2002 | 9/17/2003 | George W. Bush | SNY | Male Caucasian / White |
| Castel, P. Kevin | Active | 3/5/2003 | 9/17/2003 | George W. Bush | SNY | Male Caucasian / White |
| Robinson, Stephen C. | Active | 3/5/2003 | 12/17/2003 | George W. Bush | SNY | Male African American |
| Kravitz, Mark. R | Active | 3/27/2003 | 6/11/2003 | George W. Bush | CT | Male Caucasian / White |
| Irizarry, Dora L. | Active | 4/28/2003 | 6/24/2004 | George W. Bush | ENY | Female Hispanic / Latino |
| Sharpe, Gary L. | Active | 4/28/2003 | 1/28/2004 | George W. Bush | NNY | Male Caucasian / White |
| Townes, Sandra L. | Active | 8/1/2003 | 6/3/2004 | George W. Bush | ENY | Female African American |
| Karas, Kenneth M. | Active | 9/18/2003 | 6/4/2004 | George W. Bush | SNY | Male Caucasian / White |
| Crotty, Paul A. | Active | 9/7/2004 | 4/11/2005 | George W. Bush | SNY | Male Caucasian / White |
| Bianco, Joseph Frank | Active | 7/28/2005 | 12/21/2005 | George W. Bush | ENY | Male Caucasian / White |
| Vitaliano, Eric Nicholas | Active | 10/6/2005 | 12/21/2005 | George W. Bush | ENY | Male Caucasian / White |
| Bryant, Vanessa Lynne | Active | 1/25/2006 | 3/28/2007 | George W. Bush | CT | Female African American |
| Cogan, Brian M. | Active | 1/25/2006 | 5/4/2006 | George W. Bush | ENY | Male Caucasian / White |
| Donohue, Mary | Rejected | 6/28/2006 | 1/1/2010 | George W. Bush | NNY | Female Caucasian / White |
| Mauskopf, Roslynn Renee | Active | 8/2/2006 | 10/4/2007 | George W. Bush | ENY | Female Caucasian / White |
| Sullivan, Richard | Active | 2/15/2007 | 6/28/2007 | George W. Bush | SNY | Male Caucasian / White |
| Duddaby, Glenn T. | Nominated | 12/11/2007 | George W. Bush | NNY | Male Caucasian / White |
|
| Matsumoto, Kiyo Ann | Nominated | 3/11/2008 | George W. Bush | ENY | Female Asian American |
|
| Seibel, Cathy | Nominated | 3/11/2008 | George W. Bush | SNY | Female Caucasian / White |
|
| Third Circuit Court | ||||||
| Circuit Judges | ||||||
| Smith, D. Brooks | Active | 9/10/2001 | 7/31/2002 | George W. Bush | Pennsylvania | Male Caucasian / White |
| Chertoff, Michael | Replaced | 3/5/2003 | 6/9/2003 | George W. Bush | New Jersey | Male Caucasian / White |
| Fisher, D. Michael | Active | 5/1/2003 | 12/9/2003 | George W. Bush | Pennsylvania | Male Caucasian / White |
| Chagares, Michael A. | Active | 1/25/2006 | 4/4/2006 | George W. Bush | New Jersey | Male Caucasian / White |
| Jordan, Kent | Active | 6/28/2006 | 12/8/2006 | George W. Bush | Delaware | Male Caucasian / White |
| Hardiman, Thomas M. | Active | 9/13/2006 | 3/15/2007 | George W. Bush | Pennsylvania | Male Caucasian / White |
| Pratter, Gene E. K. | Nominated | 11/15/2007 | George W. Bush | Pennsylvania | Female Caucasian / White |
|
| Stone, Shalom D. | Nominated | 7/17/2007 | George W. Bush | New Jersey | Male Caucasian / White |
|
| District Judges | ||||||
| Davis, Legrome D. | Active | 1/23/2002 | 4/18/2002 | George W. Bush | EPA | Male African American |
| Baylson, Michael M. | Active | 1/23/2002 | 4/30/2002 | George W. Bush | EPA | Male Caucasian / White |
| Rufe, Cynthia M. | Active | 1/23/2002 | 4/30/2002 | George W. Bush | EPA | Female Caucasian / White |
| Schwab, Arthur J. | Active | 1/23/2002 | 9/13/2002 | George W. Bush | WPA | Male Caucasian / White |
| Conner, Christopher C. | Active | 2/28/2002 | 7/26/2002 | George W. Bush | MPA | Male Caucasian / White |
| Cercone, David S. | Active | 3/21/2002 | 8/1/2002 | George W. Bush | WPA | Male Caucasian / White |
| Gardner, James Knoll | Active | 4/22/2002 | 10/2/2002 | George W. Bush | EPA | Male Caucasian / White |
| Jones, III, John E. | Active | 2/28/2002 | 7/29/2002 | George W. Bush | MPA | Male Caucasian / White |
| Conti, Joy Flowers | Active | 1/23/2002 | 7/29/2002 | George W. Bush | WPA | Female Caucasian / White |
| Chesler, Stanley R. | Active | 1/23/2002 | 11/14/2002 | George W. Bush | NJ | Male Caucasian / White |
| McVerry, Terrence F. | Active | 1/23/2002 | 9/3/2002 | George W. Bush | WPA | Male Caucasian / White |
| Savage, Timothy J. | Active | 3/21/2002 | 8/1/2002 | George W. Bush | EPA | Male Caucasian / White |
| Martini, William J. | Active | 1/23/2002 | 11/14/2002 | George W. Bush | NJ | Male Caucasian / White |
| Kugler, Robert | Active | 8/1/2002 | 11/14/2002 | George W. Bush | NJ | Male Caucasian / White |
| Linares, Jose L. | Active | 8/1/2002 | 11/14/2002 | George W. Bush | NJ | Male Hispanic / Latino |
| Wolfson, Freda | Active | 8/1/2002 | 11/14/2002 | George W. Bush | NJ | Female Caucasian / White |
| Gibson, Kim R. | Active | 4/28/2003 | 9/23/2003 | George W. Bush | WPA | Male Caucasian / White |
| Pratter, Gene E.K. | Active | 11/3/2003 | 6/15/2004 | George W. Bush | EPA | Female Caucasian / White |
| Sheridan, Peter G. | Active | 11/5/2003 | 6/8/2006 | George W. Bush | NJ | Male Caucasian / White |
| Stengel, Lawrence F. | Active | 11/6/2003 | 6/16/2004 | George W. Bush | EPA | Male Caucasian / White |
| Sanchez, Juan R. | Active | 11/25/2003 | 6/23/2004 | George W. Bush | EPA | Male Hispanic / Latino |
| Gomez, Curtis V. | Replaced | 11/25/2003 | 11/20/2004 | George W. Bush | VI | Male Hispanic / Latino |
| Diamond, Paul S. | Active | 1/20/2004 | 6/16/2004 | George W. Bush | EPA | Male Caucasian / White |
| Bumb, Renee Marie | Active | 1/25/2006 | 6/6/2006 | George W. Bush | NJ | Female Caucasian / White |
| Golden, Thomas M. | Active | 1/25/2006 | 5/4/2006 | George W. Bush | EPA | Male Caucasian / White |
| Hillman, Noel Lawrence | Active | 1/25/2006 | 6/8/2006 | George W. Bush | NJ | Male Caucasian / White |
| Wigenton, Susan Davis | Active | 1/25/2006 | 5/26/2006 | George W. Bush | NJ | Female African American |
| Fischer, Nora Barry | Active | 7/13/2006 | 2/14/2007 | George W. Bush | WPA | Female Caucasian / White |
| Short, Carolyn P. | Nominated | 11/15/2007 | George W. Bush | EPA | Male Caucasian / White |
|
| Fourth Circuit Court | ||||||
| Circuit Judges | ||||||
| Gregory, Roger L. | Active | 5/9/2001 | 7/20/2001 | George W. Bush | Virginia | Male African American |
| Shedd, Dennis | Active | 5/9/2001 | 11/19/2002 | George W. Bush | South Carolina | Male Caucasian / White |
| Boyle, Terrence | Replaced | 5/9/2001 | George W. Bush | North Carolina | Male Caucasian / White |
|
| Allen, Claude A. | Rejected | 1/20/2004 | 1/1/2010 | George W. Bush | Maryland | Male African American |
| Duncan, Allyson K. | Active | 4/28/2003 | 7/17/2003 | George W. Bush | North Carolina | Female African American |
| Haynes, II, William James | Replaced | 9/29/2003 | George W. Bush | Virginia | Male Caucasian / White |
|
| Rosenstein, Rod J. | Nominated | 11/15/2007 | George W. Bush | Maryland | Male Caucasian / White |
|
| Getchell, E. Duncan | Rejected | 9/6/2007 | 1/1/2010 | George W. Bush | Virginia | Male Caucasian / White |
| Matthews, Steve A. | Nominated | 9/6/2007 | George W. Bush | South Carolina | Male Caucasian / White |
|
| Conrad, Robert J. Jr. | Nominated | 7/17/2007 | 1/1/2010 | George W. Bush | North Carolina | Male Caucasian / White |
| Agee, G. Steven | Nominated | 3/13/2008 | George W. Bush | Virginia | Male Caucasian / White |
|
| Conrad, Glen E. | Nominated | 5/8/2008 | 1/1/2010 | George W. Bush | Virginia | Male Caucasian / White |
| District Judges | ||||||
| Wooten, Terry | Active | 6/18/2001 | 11/8/2001 | George W. Bush | SC | Male Caucasian / White |
| Hudson, Henry E. | Active | 1/23/2002 | 8/1/2002 | George W. Bush | EVA | Male Caucasian / White |
| Dever, III, James | Active | 5/22/2002 | 4/28/2005 | George W. Bush | ENC | Male Caucasian / White |
| Quarles, William D. | Active | 9/12/2002 | 3/12/2003 | George W. Bush | MD | Male African American |
| Flanagan, Louise | Active | 1/29/2003 | 7/17/2003 | George W. Bush | ENC | Female Caucasian / White |
| Bennett, Richard D. | Active | 1/29/2002 | 4/9/2003 | George W. Bush | MD | Male Caucasian / White |
| Conrad, Glen E. | Active | 4/28/2003 | 9/22/2003 | George W. Bush | WVA | Male Caucasian / White |
| Floyd, Henry F. | Active | 5/15/2003 | 9/22/2003 | George W. Bush | SC | Male Caucasian / White |
| Titus, Roger W. | Active | 6/18/2003 | 11/5/2003 | George W. Bush | MD | Male Caucasian / White |
| New Seat, | Replaced | 1/1/1900 | George W. Bush | WNC | Male Caucasian / White |
|
| New Seat, | Replaced | 1/1/1900 | George W. Bush | WNC | Male Caucasian / White |
|
| Conrad, Jr., Robert J. | Active | 4/28/2003 | 4/28/2005 | George W. Bush | WNC | Male Caucasian / White |
| McKnight, H. Brent | Replaced | 4/28/2003 | 7/31/2003 | George W. Bush | WNC | Male Caucasian / White |
| Harwell, R. Bryan | Active | 1/20/2004 | 6/24/2004 | George W. Bush | SC | Male Caucasian / White |
| Kelley, Jr., Walter D. | Active | 10/31/2003 | 6/23/2004 | George W. Bush | EVA | Male Caucasian / White |
| Johnston, Thomas E. | Active | 9/28/2005 | 3/6/2006 | George W. Bush | SWVA | Male Caucasian / White |
| Whitney, Frank D. | Active | 2/14/2006 | 6/22/2006 | George W. Bush | WNC | Male Caucasian / White |
| Bailey, John | Active | 6/28/2006 | 3/15/2007 | George W. Bush | NWVA | Male Caucasian / White |
| O'Grady, Liam | Active | 8/2/2006 | 7/9/2007 | George W. Bush | EVA | Male Caucasian / White |
| Osteen, Jr., William Lindsay | Active | 9/29/2006 | 9/10/2007 | George W. Bush | MNC | Male Caucasian / White |
| Reidinger, Martin Karl | Active | 9/29/2006 | 9/10/2007 | George W. Bush | WNC | Male Caucasian / White |
| Schroeder, Thomas D. | Active | 1/9/2007 | 12/14/2007 | George W. Bush | MNC | Male Caucasian / White |
| Farr, Thomas Alvin | Nominated | 12/7/2006 | George W. Bush | ENC | Male Caucasian / White |
|
| Davis, Mark S. | Nominated | 11/15/2007 | George W. Bush | EVA | Male Caucasian / White |
|
| Novak, David J. | Nominated | 11/15/2007 | George W. Bush | EVA | Male Caucasian / White |
|
| Powell, William J. | Nominated | 5/24/2007 | George W. Bush | NWVA | Male Caucasian / White |
|
| Fifth Circuit Court | ||||||
| Circuit Judges | ||||||
| Clement, Edith Brown | Active | 5/9/2001 | 11/13/2001 | George W. Bush | Louisiana | Female Caucasian / White |
| Owen, Priscilla | Active | 5/9/2001 | 5/25/2005 | George W. Bush | Texas | Female Caucasian / White |
| Pickering, Sr., Charles | Replaced | 1/7/2002 | 1/16/2004 | George W. Bush | Mississippi | Male Caucasian / White |
| Prado, Edward | Active | 2/6/2003 | 5/1/2003 | George W. Bush | Texas | Male Hispanic / Latino |
| Wallace, Michael Brunson | Rejected | 2/8/2006 | George W. Bush | Mississippi | Male Caucasian / White |
|
| Southwick, Leslie | Active | 1/9/2007 | 10/24/2007 | George W. Bush | Mississippi | Male Caucasian / White |
| Elrod, Jennifer Walker | Active | 3/29/2007 | 10/4/2007 | George W. Bush | Texas | Female Caucasian / White |
| Haynes, Catharina | Active | 7/17/2007 | 4/10/2008 | George W. Bush | Texas | Female Caucasian / White |
| District Judges | ||||||
| Mills, Michael P. | Active | 7/10/2001 | 10/12/2001 | George W. Bush | NMS | Male Caucasian / White |
| Engelhardt, Kurt D. | Active | 8/2/2001 | 12/11/2001 | George W. Bush | ELA | Male Caucasian / White |
| Martinez, Philip R. | Active | 10/9/2001 | 2/5/2002 | George W. Bush | WTX | Male Hispanic / Latino |
| Zainey, Jay C. | Active | 10/10/2001 | 2/11/2002 | George W. Bush | ELA | Male Arab American |
| Crane, Randy | Active | 9/21/2001 | 3/18/2002 | George W. Bush | STX | Male Hispanic / Latino |
| Africk, Lance M. | Active | 1/23/2002 | 4/17/2002 | George W. Bush | ELA | Male Caucasian / White |
| Davis, Leonard E. | Active | 1/23/2002 | 5/9/2002 | George W. Bush | ETX | Male Caucasian / White |
| Hanen, Andrew S. | Active | 1/23/2002 | 5/9/2002 | George W. Bush | STX | Male Caucasian / White |
| Ludlum, Alia M. | Active | 7/11/2002 | 11/14/2002 | George W. Bush | WTX | Female Hispanic / Latino |
| Godbey, David C. | Active | 1/23/2002 | 8/1/2002 | George W. Bush | NTX | Male Caucasian / White |
| Kinkeade, James E. | Active | 7/18/2002 | 11/14/2002 | George W. Bush | NTX | Male Caucasian / White |
| Junell, Robert A. | Active | 7/18/2002 | 2/10/2003 | George W. Bush | WTX | Male Caucasian / White |
| Clark, Ronald H. | Active | 1/23/2002 | 10/2/2002 | George W. Bush | ETX | Male Caucasian / White |
| Hicks, Jr., S. Maurice | Active | 9/12/2002 | 5/19/2003 | George W. Bush | WLA | Male Caucasian / White |
| Drell, Dee D. | Active | 1/15/2003 | 4/9/2003 | George W. Bush | WLA | Male Caucasian / White |
| Minaldi, Patricia | Active | 1/15/2003 | 5/6/2003 | George W. Bush | WLA | Female Caucasian / White |
| Rodriguez, Xavier | Active | 5/1/2003 | 7/31/2003 | George W. Bush | WTX | Male Hispanic / Latino |
| Yeakel, III, Earl Leroy [Lee] | Active | 5/1/2003 | 7/28/2003 | George W. Bush | WTX | Male Caucasian / White |
| New Seat, | Replaced | 1/1/1900 | George W. Bush | ETX | Male Caucasian / White |
|
| New Seat, | Replaced | 1/1/1900 | George W. Bush | WTX | Male Caucasian / White |
|
| New Seat, | Replaced | 1/1/1900 | George W. Bush | WTX | Male Caucasian / White |
|
| Crone, Marcia | Active | 5/1/2003 | 9/30/2003 | George W. Bush | ETX | Female Caucasian / White |
| Montalvo, Frank | Active | 5/1/2003 | 7/31/2003 | George W. Bush | WTX | Male Hispanic / Latino |
| Cardone, Kathleen | Active | 5/1/2003 | 7/28/2003 | George W. Bush | WTX | Female Caucasian / White |
| Guirola, Jr., Louis | Active | 9/23/2003 | 3/11/2004 | George W. Bush | SMS | Male Hispanic / Latino |
| Boyle, Jane J. | Active | 11/24/2003 | 6/17/2004 | George W. Bush | NTX | Female Caucasian / White |
| Schneider, Michael H. | Active | 5/17/2004 | 9/7/2004 | George W. Bush | ETX | Male Caucasian / White |
| Alvarez, Michaela | Active | 6/16/2004 | 11/20/2004 | George W. Bush | STX | Female Hispanic / Latino |
| Starrett, Keith | Active | 7/6/2004 | 11/21/2004 | George W. Bush | SMS | Male Caucasian / White |
| Miller, Gray Hampton | Active | 1/25/2006 | 3/16/2006 | George W. Bush | STX | Male Caucasian / White |
| Jordan, Daniel Porter | Active | 4/24/2006 | 7/20/2006 | George W. Bush | SMS | Male Caucasian / White |
| Southwick, Leslie | Rejected | 6/6/2006 | George W. Bush | SMS | Male Caucasian / White |
|
| Ozerden, Halil Suleyman | Active | 9/5/2006 | 4/24/2007 | George W. Bush | SMS | Male Caucasian / White |
| Aycock, Sharion | Active | 3/19/2007 | 10/4/2007 | George W. Bush | NMS | Female Caucasian / White |
| Dugas, David R. | Nominated | 3/19/2007 | George W. Bush | MLA | Male Caucasian / White |
|
| O'Connor, Reed Charles | Active | 6/27/2007 | 11/16/2007 | George W. Bush | NTX | Male Caucasian / White |
| Sixth Circuit Court | ||||||
| Circuit Judges | ||||||
| McKeague, David W. | Active | 11/8/2001 | 6/9/2005 | George W. Bush | Michigan | Male Caucasian / White |
| Cook, Deborah | Active | 5/9/2001 | 5/5/2003 | George W. Bush | Ohio | Female Caucasian / White |
| Saad, Henry W. | Rejected | 11/8/2001 | George W. Bush | Michigan | Male Arab American |
|
| Sutton, Jeffrey | Active | 5/9/2001 | 4/29/2003 | George W. Bush | Ohio | Male Caucasian / White |
| Rogers, John M. | Active | 12/19/2002 | 11/14/2002 | George W. Bush | Kentucky | Male Caucasian / White |
| Gibbons, Julia Smith | Active | 10/5/2001 | 7/29/2002 | George W. Bush | Tennessee | Female Caucasian / White |
| Griffin, Richard A. | Active | 6/26/2002 | 6/9/2005 | George W. Bush | Michigan | Male Caucasian / White |
| Murphy, Stephen III | Nominated | 6/28/2006 | 1/1/2010 | George W. Bush | Michigan | Male Caucasian / White |
| Kethledge, Raymond | Nominated | 6/28/2006 | 1/1/2010 | George W. Bush | Michigan | Male Caucasian / White |
| White, Helene N. | Nominated | 4/15/2008 | 1/1/2010 | George W. Bush | Michigan | Female Caucasian / White |
| District Judges | ||||||
| Caldwell, Karen K. | Active | 8/2/2001 | 10/23/2001 | George W. Bush | EKY | Female Caucasian / White |
| Reeves, Danny C. | Active | 8/2/2001 | 12/6/2001 | George W. Bush | EKY | Male Caucasian / White |
| Bunning, David L. | Active | 8/2/2001 | 2/14/2002 | George W. Bush | EKY | Male Caucasian / White |
| Mays, Jr., Samuel H. | Active | 1/23/2002 | 5/9/2002 | George W. Bush | WTN | Male Caucasian / White |
| Rose, Thomas M. | Active | 1/23/2002 | 5/9/2002 | George W. Bush | SOH | Male Caucasian / White |
| Phillips, Thomas W. | Active | 6/26/2002 | 11/14/2002 | George W. Bush | ETN | Male Caucasian / White |
| Ludington, Thomas L. | Active | 9/12/2002 | 6/8/2006 | George W. Bush | EMI | Male Caucasian / White |
| Adams, John R. | Active | 10/10/2002 | 2/10/2003 | George W. Bush | NOH | Male Caucasian / White |
| Varlan, Thomas A. | Active | 10/10/2002 | 3/13/2003 | George W. Bush | ETN | Male Caucasian / White |
| Breen, J. Daniel | Active | 10/10/2002 | 3/13/2003 | George W. Bush | WTN | Male Caucasian / White |
| Frost, Gregory L. | Active | 8/1/2002 | 3/10/2003 | George W. Bush | SOH | Male Caucasian / White |
| Greer, J. Ronnie | Active | 3/9/2003 | 6/11/2003 | George W. Bush | ETN | Male Caucasian / White |
| Ryan, Daniel P. | Rejected | 4/28/2003 | George W. Bush | EMI | Male Caucasian / White |
|
| Watson, Michael H. | Active | 4/20/2004 | 6/4/2004 | George W. Bush | SOH | Male Caucasian / White |
| Boyko, Christopher A. | Active | 7/22/2004 | 11/20/2004 | George W. Bush | NOH | Male Caucasian / White |
| Cox, Sean F. | Active | 9/10/2004 | 6/8/2006 | George W. Bush | EMI | Male Caucasian / White |
| Mattice, Jr., Harry Sandlin | Active | 7/28/2005 | 10/24/2005 | George W. Bush | ETN | Male Caucasian / White |
| Van Tatenhove, Gregory F. | Active | 9/13/2005 | 12/21/2005 | George W. Bush | EKY | Male Caucasian / White |
| Zouhary, Jack | Active | 10/14/2005 | 3/16/2006 | George W. Bush | NOH | Male Caucasian / White |
| Barrett, Michael | Active | 12/16/2006 | 5/1/2006 | George W. Bush | SOH | Male Caucasian / White |
| Jonker, Robert | Active | 6/28/2006 | 7/9/2007 | George W. Bush | WMI | Male Caucasian / White |
| Maloney, Paul Lewis | Active | 6/28/2006 | 7/9/2007 | George W. Bush | WMI | Male Caucasian / White |
| Neff, Janet T. | Active | 6/28/2006 | 7/9/2007 | George W. Bush | WMI | Female Caucasian / White |
| Lioi, Sara Elizabeth | Active | 7/13/2006 | 3/8/2007 | George W. Bush | NOH | Female Caucasian / White |
| Thapar, Amul Roger | Active | 5/24/2007 | 12/13/2007 | George W. Bush | EKY | Male Caucasian / White |
| Anderson, Stanley Thomas | Active | 9/6/2007 | 4/10/2008 | George W. Bush | WTN | Male Caucasian / White |
| Puryear IV, Gustavus Adolphus | Nominated | 6/13/2007 | 1/1/2010 | George W. Bush | MTN | Male Caucasian / White |
| Murphy, Stephen J. III | Nominated | 4/15/2008 | 1/1/2010 | George W. Bush | EMI | Male Caucasian / White |
| Seventh Circuit Court | ||||||
| Circuit Judges | ||||||
| Sykes, Diane S. | Active | 11/14/2003 | 6/24/2004 | George W. Bush | Wisconsin | Female Caucasian / White |
| Tinder, John Daniel | Active | 7/17/2007 | 12/18/2007 | George W. Bush | Indiana | Male Caucasian / White |
| District Judges | ||||||
| Griesbach, William C. | Active | 1/23/2002 | 4/25/2002 | George W. Bush | EWI | Male Caucasian / White |
| St. Eve, Amy J. | Active | 3/21/2002 | 8/1/2002 | George W. Bush | NIL | Female Caucasian / White |
| Springmann, Theresa Lazar | Active | 1/29/2002 | 3/31/2003 | George W. Bush | NIN | Female Caucasian / White |
| Simon, Philip P. | Active | 1/29/2002 | 3/17/2003 | George W. Bush | NIN | Male Caucasian / White |
| Der-Yeghiayan, Samuel | Active | 3/5/2003 | 7/14/2003 | George W. Bush | NIL | Male Caucasian / White |
| Kendall, Virginia Mary | Active | 9/29/2005 | 12/21/2005 | George W. Bush | NIL | Female Caucasian / White |
| Kapala, Frederick J. | Active | 12/5/2006 | 5/8/2007 | George W. Bush | NIL | Male Caucasian / White |
| Van Bokkelen, Joseph S. | Active | 1/9/2007 | 6/28/2007 | George W. Bush | NIN | Male Caucasian / White |
| Dow, Jr., Robert Michael | Active | 7/17/2007 | 11/13/2007 | George W. Bush | NIL | Male Caucasian / White |
| Dow, Jr., Robert M. | Active | 7/18/2007 | 11/13/2007 | George W. Bush | NIL | Male Caucasian / White |
| Eighth Circuit Court | ||||||
| Circuit Judges | ||||||
| Riley, William J. | Active | 5/24/2001 | 8/2/2001 | George W. Bush | Nebraska | Male Caucasian / White |
| Melloy, Michael J. | Active | 7/10/2001 | 2/11/2002 | George W. Bush | Iowa | Male Caucasian / White |
| Smith, Lavenski | Active | 5/22/2001 | 7/15/2002 | George W. Bush | Arkansas | Male African American |
| Colloton, Steven M. | Active | 2/12/2003 | 9/4/2003 | George W. Bush | Iowa | Male Caucasian / White |
| Gruender, Raymond W. | Active | 9/29/2003 | 5/20/2004 | George W. Bush | Missouri | Male Caucasian / White |
| Benton, William Duane | Active | 2/12/2004 | 6/24/2004 | George W. Bush | Missouri | Male Caucasian / White |
| Shepherd, Bobby | Active | 5/18/2006 | 7/20/2006 | George W. Bush | Arkansas | Male Caucasian / White |
| District Judges | ||||||
| Camp, Laurie Smith | Active | 6/19/2001 | 10/23/2001 | George W. Bush | NE | Female Caucasian / White |
| Gritzner, James E. | Active | 7/10/2001 | 2/14/2002 | George W. Bush | SIA | Male Caucasian / White |
| Erickson, Joan N. | Active | 1/23/2002 | 4/25/2002 | George W. Bush | MN | Female Caucasian / White |
| Hovland, Daniel L. | Active | 6/26/2002 | 11/14/2002 | George W. Bush | ND | Male Caucasian / White |
| Autrey, Henry E. | Active | 3/21/2002 | 8/1/2002 | George W. Bush | EMO | Male African American |
| Reade, Linda R. | Active | 6/26/2002 | 11/14/2002 | George W. Bush | NIA | Female Caucasian / White |
| Dorr, Richard E. | Active | 3/21/2002 | 8/1/2002 | George W. Bush | WMO | Male Caucasian / White |
| Erickson, Ralph R. | Active | 9/12/2002 | 3/12/2003 | George W. Bush | ND | Male Caucasian / White |
| Holmes, J. Leon | Active | 1/29/2002 | 7/7/2004 | George W. Bush | EAR | Male Caucasian / White |
| Schiltz, Patrick J. | Active | 10/15/2005 | 4/26/2006 | George W. Bush | MN | Male Caucasian / White |
| Jarvey, John | Active | 6/28/2006 | 3/8/2007 | George W. Bush | SIA | Male Caucasian / White |
| Limbaugh, Stephen N. | Nominated | 12/6/2007 | 1/1/2010 | George W. Bush | EMO | Male Caucasian / White |
| Kays, David Gregory | Nominated | 11/15/2007 | George W. Bush | WMO | Male Caucasian / White |
|
| Miller, Brian Stacy | Active | 10/16/2007 | 4/10/2008 | George W. Bush | EAR | Male Caucasian / White |
| Ninth Circuit Court | ||||||
| Circuit Judges | ||||||
| Clifton, Richard R. | Active | 6/22/2001 | 7/18/2002 | George W. Bush | California | Male Caucasian / White |
| Kuhl, Carolyn | Rejected | 6/22/2002 | George W. Bush | California | Female Caucasian / White |
|
| Bybee, Jay | Active | 5/22/2002 | 3/13/2003 | George W. Bush | Nevada | Male Caucasian / White |
| Callahan, Consuelo Maria | Active | 2/12/2003 | 5/23/2003 | George W. Bush | California | Female Hispanic / Latino |
| Bea, Carlos T. | Active | 4/11/2003 | 9/29/2003 | George W. Bush | California | Male Hispanic / Latino |
| Myers, III, William G. | Rejected | 5/15/2003 | George W. Bush | Idaho | Male Caucasian / White |
|
| Smith, N. Randy | Active | 12/16/2005 | 2/15/2007 | George W. Bush | Idaho | Male Caucasian / White |
| Ikuta, Sandra Segal | Active | 2/8/2006 | 6/19/2006 | George W. Bush | California | Female Caucasian / White |
| Smith, Milan D. | Active | 2/14/2006 | 5/16/2006 | George W. Bush | California | Male Caucasian / White |
| District Judges | ||||||
