Go to:
- D.C. Circuit Court
- First Circuit Court
- Second Circuit Court
- Third Circuit Court
- Fourth Circuit Court
- Fifth Circuit Court
- Sixth Circuit Court
- Seventh Circuit Court
- Eighth Circuit Court
- Ninth Circuit Court
- Tenth Circuit Court
- Eleventh Circuit Court
- Federal Circuit Court
- Supreme Court
- Int'l Trade Court
| Name of Judge | Date Confirmed | Nominating President | State/District | Demographics |
| D.C. Circuit Court | ||||
| Circuit Judges | ||||
| Ginsburg, Douglas H. | 10/8/1986 | Ronald Reagan | District of Columbia | Male Caucasian / White |
| Sentelle, David Bryan | 9/9/1987 | Ronald Reagan | District of Columbia | Male Caucasian / White |
| Henderson, Karen | 6/28/1990 | George H.W. Bush | District of Columbia | Female Caucasian / White |
| Randolph, Arthur Raymond | 7/13/1990 | George H.W. Bush | District of Columbia | Male Caucasian / White |
| Rogers, Judith W. | 3/10/1994 | Bill Clinton | District of Columbia | Female African American |
| Tatel, David | 10/6/1994 | Bill Clinton | District of Columbia | Male Caucasian / White Disabled |
| Garland, Merrick | 3/19/1997 | Bill Clinton | District of Columbia | Male Caucasian / White |
| Brown, Janice Rogers | 6/8/2005 | George W. Bush | Federal | Female African American |
| Griffith, Thomas | 6/14/2005 | George W. Bush | Federal | Male Caucasian / White |
| Kavanaugh, Brett M. | 5/26/2006 | George W. Bush | Federal | Male Caucasian / White |
| District Judges | ||||
| Hogan, Thomas F. | 8/20/1982 | Ronald Reagan | DC | Male Caucasian / White |
| Lamberth, Royce C. | 11/13/1987 | Ronald Reagan | DC | Male Caucasian / White |
| Urbina, Ricardo | 6/15/1994 | Bill Clinton | DC | Male Hispanic / Latino |
| Sullivan, Emmet | 6/15/1994 | Bill Clinton | DC | Male African American |
| Friedman, Paul | 6/15/1994 | Bill Clinton | DC | Male Caucasian / White |
| Robertson, James | 10/7/1994 | Bill Clinton | DC | Male Caucasian / White |
| Kollar-Kotelly, Colleen | 3/20/1997 | Bill Clinton | DC | Female Caucasian / White |
| Kennedy, Henry H. Jr. | 9/4/1997 | Bill Clinton | DC | Male African American |
| Roberts, Richard | 6/5/1998 | Bill Clinton | DC | Male African American |
| Huvelle, Ellen Segal | 10/15/1999 | Bill Clinton | DC | Female Caucasian / White |
| Walton, Reggie B. | 9/21/2001 | George W. Bush | DC | Male African American |
| Bates, John D. | 12/11/2001 | George W. Bush | DC | Male Caucasian / White |
| Leon, Richard J. | 2/14/2002 | George W. Bush | DC | Male Caucasian / White |
| Collyer, Rosemary M. | 11/14/2002 | George W. Bush | DC | Female Caucasian / White |
| First Circuit Court | ||||
| Circuit Judges | ||||
| Torruella, Juan R. | 10/3/1984 | Ronald Reagan | Puerto Rico | Male Hispanic / Latino |
| Boudin, Michael | 5/21/1992 | George H.W. Bush | Massachusetts | Male Caucasian / White |
| Lynch, Sandra | 3/17/1995 | Bill Clinton | Massachusetts | Female Caucasian / White |
| Lipez, Kermit | 4/2/1998 | Bill Clinton | Maine | Male Caucasian / White |
| Howard, Jeffrey | 4/23/2002 | George W. Bush | New Hampshire | Male Caucasian / White |
| District Judges | ||||
| Tauro, Joseph L. | 10/12/1972 | Richard Nixon | MA | Male Caucasian / White |
| Zobel, Rya W. | 3/21/1979 | Jimmy Carter | MA | Female Caucasian / White |
| Cerezo, Carmen C. | 6/26/1980 | Jimmy Carter | PR | Female Hispanic / Latino |
| Young, William G. | 4/3/1985 | Ronald Reagan | MA | Male Caucasian / White |
| Wolf, Mark L. | 4/3/1985 | Ronald Reagan | MA | Male Caucasian / White |
| Fuste, Jose Antonio | 10/25/1985 | Ronald Reagan | PR | Male Hispanic / Latino |
| Woodlock, Douglas P. | 6/13/1986 | Ronald Reagan | MA | Male Caucasian / White |
| Hornby, David Brock | 4/27/1990 | George H.W. Bush | ME | Male Caucasian / White |
| Gorton, Nathaniel | 9/23/1992 | George H.W. Bush | MA | Male Caucasian / White |
| Barbadoro, Paul | 10/8/1992 | George H.W. Bush | NH | Male Caucasian / White |
| McAuliffe, Steven | 10/8/1992 | George H.W. Bush | NH | Male Caucasian / White |
| Lindsay, Reginald | 11/20/1993 | Bill Clinton | MA | Male African American Disabled |
| Saris, Patti | 11/20/1993 | Bill Clinton | MA | Female Caucasian / White |
| Stearns, Richard | 11/20/1993 | Bill Clinton | MA | Male Caucasian / White |
| Gertner, Nancy | 2/10/1994 | Bill Clinton | MA | Female Caucasian / White |
| Ponsor, Michael | 2/10/1994 | Bill Clinton | MA | Male Caucasian / White |
| Lisi, Mary | 5/6/1994 | Bill Clinton | RI | Female Caucasian / White |
| Dominguez, Daniel | 9/28/1994 | Bill Clinton | PR | Male Hispanic / Latino |
| O'Toole, George Jr. | 5/5/1995 | Bill Clinton | MA | Male Caucasian / White |
| Garcia-Gregory, Jay | 6/16/2000 | Bill Clinton | PR | Male Hispanic / Latino |
| Singal, George Z. | 6/30/2000 | Bill Clinton | ME | Male Caucasian / White |
| Smith, William E. | 11/14/2002 | George W. Bush | RI | Male Caucasian / White |
| Woodcock, Jr., John A. | 6/13/2003 | George W. Bush | ME | Male Caucasian / White |
| Saylor, IV, F. Dennis | 6/1/2004 | George W. Bush | MA | Male Caucasian / White |
| Delgado-Colon, Aida M. | 3/6/2006 | George W. Bush | PR | Female Hispanic / Latino |
| Gelpi, Gustavo | 7/20/2006 | George W. Bush | PR | Male Hispanic / Latino |
| Besosa, Agusto | 9/25/2006 | George W. Bush | PR | Male Hispanic / Latino |
| Laplante, Joseph Normand | 12/14/2007 | George W. Bush | NH | Male Caucasian / White |
| Second Circuit Court | ||||
| Circuit Judges | ||||
| Jacobs, Dennis | 9/29/1992 | George H.W. Bush | New York | Male Caucasian / White |
| Calabresi, Guido | 7/18/1994 | Bill Clinton | Conneticut | Male Caucasian / White |
| Cabranes, Jose | 8/9/1994 | Bill Clinton | Conneticut | Male Hispanic / Latino |
| Straub, Chester | 6/1/1998 | Bill Clinton | New York | Male Caucasian / White |
| Pooler, Rosemary | 6/2/1998 | Bill Clinton | New York | Female Caucasian / White |
| Sack, Robert | 6/15/1998 | Bill Clinton | New York | Male Caucasian / White |
| Sotomayor, Sonia | 10/2/1998 | Bill Clinton | New York | Female Hispanic / Latino |
| Katzmann, Robert A. | 7/14/1999 | Bill Clinton | New York | Male Caucasian / White |
| Parker, Jr., Barrington D. | 10/11/2001 | George W. Bush | Conneticut | Male African American |
| Raggi, Reena | 9/20/2002 | George W. Bush | New York | Female Caucasian / White |
| Wesley, Richard C. | 6/11/2003 | George W. Bush | New York | Male Caucasian / White |
| Hall, Peter W. | 6/24/2004 | George W. Bush | Vermont | Male Caucasian / White |
| Livingston, Debra | 5/9/2007 | George W. Bush | New York | Female Caucasian / White |
| District Judges | ||||
| Dearie, Raymond J. | 3/14/1986 | Ronald Reagan | ENY | Male Caucasian / White |
| Larimer, David G. | 11/5/1987 | Ronald Reagan | WNY | Male Caucasian / White |
| Arcara, Richard J. | 2/19/1988 | Ronald Reagan | WNY | Male Caucasian / White |
| Wood, Kimba M. | 4/19/1988 | Ronald Reagan | SNY | Female Caucasian / White |
| Amon, Carol Bagley | 8/3/1990 | George H.W. Bush | ENY | Female Caucasian / White |
| Skretny, William | 8/3/1990 | George H.W. Bush | WNY | Male Caucasian / White |
| Preska, Loretta | 8/11/1992 | George H.W. Bush | SNY | Female Caucasian / White |
| Seybert, Joanna | 11/20/1993 | Bill Clinton | ENY | Female Caucasian / White |
| Batts, Deborah | 5/6/1994 | Bill Clinton | SNY | Female African American Gay / Lesbian / Bisexual |
| Cote, Denise | 8/9/1994 | Bill Clinton | SNY | Female Caucasian / White |
| Chin, Denny | 8/9/1994 | Bill Clinton | SNY | Male Asian American |
| Koeltl, John | 8/9/1994 | Bill Clinton | SNY | Male Caucasian / White |
| Kaplan, Lewis | 8/9/1994 | Bill Clinton | SNY | Male Caucasian / White |
| Chatigny, Robert | 9/28/1994 | Bill Clinton | CT | Male Caucasian / White |
| Gleeson, John | 9/28/1994 | Bill Clinton | ENY | Male Caucasian / White |
| Ross, Allyne | 9/28/1994 | Bill Clinton | ENY | Female Caucasian / White |
| Scheindlin, Shira | 9/28/1994 | Bill Clinton | SNY | Female Caucasian / White |
| Thompson, Alvin | 10/7/1994 | Bill Clinton | CT | Male African American |
| Stein, Sidney | 3/17/1995 | Bill Clinton | SNY | Male Caucasian / White |
| Arterton, Janet | 3/24/1995 | Bill Clinton | CT | Female Caucasian / White |
| Murtha, J. Garvan | 5/25/1995 | Bill Clinton | VT | Male Caucasian / White |
| Sessions, William K. III | 8/11/1995 | Bill Clinton | VT | Male Caucasian / White |
| Jones, Barbara S. | 12/22/1995 | Bill Clinton | SNY | Female Caucasian / White |
| Rakoff, Jed S. | 12/29/1995 | Bill Clinton | SNY | Male Caucasian / White |
| Gershon, Nina | 7/30/1996 | Bill Clinton | ENY | Female Caucasian / White |
| Hall, Janet C. | 9/11/1997 | Bill Clinton | CT | Female Caucasian / White |
| Droney, Christopher | 9/11/1997 | Bill Clinton | CT | Male Caucasian / White |
| Siragusa, Charles J. | 10/30/1997 | Bill Clinton | WNY | Male Caucasian / White |
| Mordue, Norman | 10/21/1998 | Bill Clinton | NNY | Male Caucasian / White |
| Berman, Richard M. | 10/21/1998 | Bill Clinton | SNY | Male Caucasian / White |
| Hellerstein, Alvin K. | 10/21/1998 | Bill Clinton | SNY | Male Caucasian / White |
| McMahon, Colleen | 10/21/1998 | Bill Clinton | SNY | Female Caucasian / White |
| Pauley, William H. III | 10/21/1998 | Bill Clinton | SNY | Male Caucasian / White |
| Underhill, Stefan | 6/30/1999 | Bill Clinton | CT | Male Caucasian / White |
| Hurd, David | 9/13/1999 | Bill Clinton | NNY | Male Caucasian / White |
| Buchwald, Naomi Reice | 9/13/1999 | Bill Clinton | SNY | Female Caucasian / White |
| Marrero, Victor | 10/1/1999 | Bill Clinton | SNY | Male Hispanic / Latino |
| Daniels, George B. | 2/24/2000 | Bill Clinton | SNY | Male African American |
| Garaufis, Nicholas G. | 5/24/2000 | Bill Clinton | ENY | Male Caucasian / White |
| Lynch, Gerard E. | 5/24/2000 | Bill Clinton | SNY | Male Caucasian / White |
| Swain, Laura Taylor | 6/16/2000 | Bill Clinton | SNY | Female African American |
| Kravitz, Mark. R | 6/11/2003 | George W. Bush | CT | Male Caucasian / White |
| Feuerstein, Sandra J. | 9/17/2003 | George W. Bush | ENY | Female Caucasian / White |
| Holwell, Richard J. | 9/17/2003 | George W. Bush | SNY | Male Caucasian / White |
| Castel, P. Kevin | 9/17/2003 | George W. Bush | SNY | Male Caucasian / White |
| Robinson, Stephen C. | 12/17/2003 | George W. Bush | SNY | Male African American |
| Sharpe, Gary L. | 1/28/2004 | George W. Bush | NNY | Male Caucasian / White |
| Townes, Sandra L. | 6/3/2004 | George W. Bush | ENY | Female African American |
| Karas, Kenneth M. | 6/4/2004 | George W. Bush | SNY | Male Caucasian / White |
| Irizarry, Dora L. | 6/24/2004 | George W. Bush | ENY | Female Hispanic / Latino |
| Crotty, Paul A. | 4/11/2005 | George W. Bush | SNY | Male Caucasian / White |
| Bianco, Joseph Frank | 12/21/2005 | George W. Bush | ENY | Male Caucasian / White |
| Vitaliano, Eric Nicholas | 12/21/2005 | George W. Bush | ENY | Male Caucasian / White |
| Cogan, Brian M. | 5/4/2006 | George W. Bush | ENY | Male Caucasian / White |
| Bryant, Vanessa Lynne | 3/28/2007 | George W. Bush | CT | Female African American |
| Sullivan, Richard | 6/28/2007 | George W. Bush | SNY | Male Caucasian / White |
| Mauskopf, Roslynn Renee | 10/4/2007 | George W. Bush | ENY | Female Caucasian / White |
| Third Circuit Court | ||||
| Circuit Judges | ||||
| Sloviter, Dolores | 6/19/1979 | Jimmy Carter | Pennsylvania | Female Caucasian / White |
| Barry, Maryanne Trump | 10/6/1983 | Bill Clinton | New Jersey | Female Caucasian / White |
| Scirica, Anthony J. | 8/5/1987 | Ronald Reagan | Pennsylvania | Male Caucasian / White |
| McKee, Theodore | 6/8/1994 | Bill Clinton | Pennsylvania | Male African American |
| Rendell, Marjorie O. | 9/26/1997 | Bill Clinton | Pennsylvania | Female Caucasian / White |
| Ambro, Thomas L. | 2/10/2000 | Bill Clinton | Delaware | Male Caucasian / White |
| Fuentes, Julio M. | 3/6/2000 | Bill Clinton | New Jersey | Male Hispanic / Latino |
| Smith, D. Brooks | 7/31/2002 | George W. Bush | Pennsylvania | Male Caucasian / White |
| Fisher, D. Michael | 12/9/2003 | George W. Bush | Pennsylvania | Male Caucasian / White |
| Chagares, Michael A. | 4/4/2006 | George W. Bush | New Jersey | Male Caucasian / White |
| Jordan, Kent | 12/8/2006 | George W. Bush | Delaware | Male Caucasian / White |
| Hardiman, Thomas M. | 3/15/2007 | George W. Bush | Pennsylvania | Male Caucasian / White |
| District Judges | ||||
| Farnan, Joseph J. Jr. | 7/16/1985 | Ronald Reagan | DE | Male Caucasian / White |
| Brown, Garrett E. Jr | 12/16/1985 | Ronald Reagan | NJ | Male Caucasian / White |
| Bartle, Harvey III | 9/12/1991 | George H.W. Bush | EPA | Male Caucasian / White |
| Dalzell, Stewart | 9/12/1991 | George H.W. Bush | EPA | Male Caucasian / White |
| Robinson, Sue L. | 11/15/1991 | George H.W. Bush | DE | Female Caucasian / White |
| Cooper, Mary L. | 2/27/1992 | George H.W. Bush | NJ | Female Caucasian / White |
| Joyner, J. Curtis | 4/8/1992 | George H.W. Bush | EPA | Male African American |
| Simandle, Jerome | 5/21/1992 | George H.W. Bush | NJ | Male Caucasian / White |
| Robreno, Eduardo | 6/26/1992 | George H.W. Bush | EPA | Male Hispanic / Latino |
| Brody, Anita | 9/29/1992 | George H.W. Bush | EPA | Female Caucasian / White |
| Lancaster, Gary | 11/20/1993 | Bill Clinton | WPA | Male African American |
| Ambrose, Donetta | 11/20/1993 | Bill Clinton | WPA | Female Caucasian / White |
| Vanaskie, Thomas | 2/10/1994 | Bill Clinton | MPA | Male Caucasian / White |
| McLaughlin, Sean | 10/7/1994 | Bill Clinton | WPA | Male Caucasian / White |
| Greenaway, Joseph Jr. | 7/16/1996 | Bill Clinton | NJ | Male African American |
| Hayden, Katharine Sweeny | 9/25/1997 | Bill Clinton | NJ | Female Caucasian / White |
| Caputo, A. Richard | 11/9/1997 | Bill Clinton | MPA | Male Caucasian / White |
| Sleet, Gregory M. | 4/27/1998 | Bill Clinton | DE | Male African American |
| Kane, Yvette | 10/21/1998 | Bill Clinton | MPA | Female Caucasian / White |
| Munley, James M. | 10/21/1998 | Bill Clinton | MPA | Male Caucasian / White |
| Hochberg, Faith | 11/10/1999 | Bill Clinton | NJ | Female Caucasian / White |
| Pisano, Joel A. | 2/10/2000 | Bill Clinton | NJ | Male Caucasian / White |
| Schiller, Berle M. | 5/24/2000 | Bill Clinton | EPA | Male Caucasian / White |
| Surrick, R. Barclay | 5/24/2000 | Bill Clinton | EPA | Male Caucasian / White |
| Tucker, Petrese B. | 5/24/2000 | Bill Clinton | EPA | Female African American |
| McLaughlin, Mary A. | 5/24/2000 | Bill Clinton | EPA | Female Caucasian / White |
| Cavanaugh, Dennis | 7/12/2000 | Bill Clinton | NJ | Male Caucasian / White |
| Davis, Legrome D. | 4/18/2002 | George W. Bush | EPA | Male African American |
| Baylson, Michael M. | 4/30/2002 | George W. Bush | EPA | Male Caucasian / White |
| Rufe, Cynthia M. | 4/30/2002 | George W. Bush | EPA | Female Caucasian / White |
| Conner, Christopher C. | 7/26/2002 | George W. Bush | MPA | Male Caucasian / White |
| Jones, III, John E. | 7/29/2002 | George W. Bush | MPA | Male Caucasian / White |
| Conti, Joy Flowers | 7/29/2002 | George W. Bush | WPA | Female Caucasian / White |
| Cercone, David S. | 8/1/2002 | George W. Bush | WPA | Male Caucasian / White |
| Savage, Timothy J. | 8/1/2002 | George W. Bush | EPA | Male Caucasian / White |
| McVerry, Terrence F. | 9/3/2002 | George W. Bush | WPA | Male Caucasian / White |
| Schwab, Arthur J. | 9/13/2002 | George W. Bush | WPA | Male Caucasian / White |
| Gardner, James Knoll | 10/2/2002 | George W. Bush | EPA | Male Caucasian / White |
| Chesler, Stanley R. | 11/14/2002 | George W. Bush | NJ | Male Caucasian / White |
| Martini, William J. | 11/14/2002 | George W. Bush | NJ | Male Caucasian / White |
| Kugler, Robert | 11/14/2002 | George W. Bush | NJ | Male Caucasian / White |
| Linares, Jose L. | 11/14/2002 | George W. Bush | NJ | Male Hispanic / Latino |
| Wolfson, Freda | 11/14/2002 | George W. Bush | NJ | Female Caucasian / White |
| Gibson, Kim R. | 9/23/2003 | George W. Bush | WPA | Male Caucasian / White |
| Pratter, Gene E.K. | 6/15/2004 | George W. Bush | EPA | Female Caucasian / White |
| Stengel, Lawrence F. | 6/16/2004 | George W. Bush | EPA | Male Caucasian / White |
| Diamond, Paul S. | 6/16/2004 | George W. Bush | EPA | Male Caucasian / White |
| Sanchez, Juan R. | 6/23/2004 | George W. Bush | EPA | Male Hispanic / Latino |
| Golden, Thomas M. | 5/4/2006 | George W. Bush | EPA | Male Caucasian / White |
| Wigenton, Susan Davis | 5/26/2006 | George W. Bush | NJ | Female African American |
| Bumb, Renee Marie | 6/6/2006 | George W. Bush | NJ | Female Caucasian / White |
| Sheridan, Peter G. | 6/8/2006 | George W. Bush | NJ | Male Caucasian / White |
| Hillman, Noel Lawrence | 6/8/2006 | George W. Bush | NJ | Male Caucasian / White |
| Fischer, Nora Barry | 2/14/2007 | George W. Bush | WPA | Female Caucasian / White |
| Fourth Circuit Court | ||||
| Circuit Judges | ||||
| Wilkinson, James H. III | 8/9/1984 | Ronald Reagan | Virginia | Male Caucasian / White |
| Niemeyer, Paul | 8/3/1990 | George H.W. Bush | Maryland | Male Caucasian / White |
| Williams, Karen | 2/27/1992 | George H.W. Bush | South Carolina | Female Caucasian / White |
| Michael, M. Blane | 9/30/1993 | Bill Clinton | West Virginia | Male Caucasian / White |
| Motz, Diana G. | 6/15/1994 | Bill Clinton | Maryland | Female Caucasian / White |
| Traxler, William B. Jr. | 9/28/1998 | Bill Clinton | South Carolina | Male Caucasian / White |
| King, Robert B. | 10/8/1998 | Bill Clinton | West Virginia | Male Caucasian / White |
| Gregory, Roger L. | 7/20/2001 | George W. Bush | Virginia | Male African American |
| Shedd, Dennis | 11/19/2002 | George W. Bush | South Carolina | Male Caucasian / White |
| Duncan, Allyson K. | 7/17/2003 | George W. Bush | North Carolina | Female African American |
| District Judges | ||||
| Copenhaver, John Jr. | 9/1/1976 | Gerald Ford | SWVA | Male Caucasian / White |
| Anderson, G. Ross Jr. | 5/21/1980 | Jimmy Carter | SC | Male Caucasian / White |
| Boyle, Terrence William | 4/24/1984 | Ronald Reagan | ENC | Male Caucasian / White |
| Motz, J. Frederick | 7/11/1985 | Ronald Reagan | MD | Male Caucasian / White |
| Anderson, Jr., Joseph Fletcher | 10/8/1986 | Ronald Reagan | SC | Male Caucasian / White |
| Spencer, James | 10/8/1986 | Ronald Reagan | EVA | Male African American |
| Tilley, Norwood Jr. | 10/14/1988 | Ronald Reagan | MNC | Male Caucasian / White |
| Voorhees, Richard | 10/14/1988 | Ronald Reagan | WNC | Male Caucasian / White |
| Smith, Rebecca Beach | 10/24/1989 | George H.W. Bush | EVA | Female Caucasian / White |
| Wilson, Samuel | 5/11/1990 | George H.W. Bush | WVA | Male Caucasian / White |
| Norton, David | 6/28/1990 | George H.W. Bush | SC | Male Caucasian / White |
| Herlong, Henry Jr. | 5/9/1991 | George H.W. Bush | SC | Male Caucasian / White |
| Legg, Benson | 9/12/1991 | George H.W. Bush | MD | Male Caucasian / White |
| Faber, David | 11/21/1991 | George H.W. Bush | SWVA | Male Caucasian / White |
| Keeley, Irene | 8/11/1992 | George H.W. Bush | NWVA | Female Caucasian / White |
| Messitte, Peter | 10/18/1993 | Bill Clinton | MD | Male Caucasian / White |
| Chasanow, Deborah | 10/18/1993 | Bill Clinton | MD | Female Caucasian / White |
| Brinkema, Leonie | 10/18/1993 | Bill Clinton | EVA | Female Caucasian / White |
| Jackson, Raymond | 11/20/1993 | Bill Clinton | EVA | Male African American |
| Currie, Cameron | 3/10/1994 | Bill Clinton | SC | Female Caucasian / White |
| Williams, Alexander | 8/17/1994 | Bill Clinton | MD | Male African American |
| Beaty, James A. Jr. | 10/7/1994 | Bill Clinton | MNC | Male African American |
| Thornburg, Lacy | 3/17/1995 | Bill Clinton | WNC | Male Caucasian / White |
| Goodwin, Joseph | 5/8/1995 | Bill Clinton | SWVA | Male Caucasian / White |
| Davis, Andre | 8/11/1995 | Bill Clinton | MD | Male African American |
| Blake, Catherine | 8/11/1995 | Bill Clinton | MD | Female Caucasian / White |
| Duffy, Patrick M. | 12/22/1995 | Bill Clinton | SC | Male Caucasian / White |
| Jones, James P. | 7/18/1996 | Bill Clinton | WVA | Male Caucasian / White |
| Chambers, Robert | 9/5/1997 | Bill Clinton | SWVA | Male Caucasian / White |
| Friedman, Jerome B. | 11/7/1997 | Bill Clinton | EVA | Male Caucasian / White |
| Moon, Norman K. | 11/7/1997 | Bill Clinton | WVA | Male Caucasian / White |
| Lee, Gerald B. | 9/28/1998 | Bill Clinton | EVA | Male African American |
| Seymour, Margaret | 10/21/1998 | Bill Clinton | SC | Female African American |
| Wooten, Terry | 11/8/2001 | George W. Bush | SC | Male Caucasian / White |
| Hudson, Henry E. | 8/1/2002 | George W. Bush | EVA | Male Caucasian / White |
| Quarles, William D. | 3/12/2003 | George W. Bush | MD | Male African American |
| Bennett, Richard D. | 4/9/2003 | George W. Bush | MD | Male Caucasian / White |
| Flanagan, Louise | 7/17/2003 | George W. Bush | ENC | Female Caucasian / White |
| Conrad, Glen E. | 9/22/2003 | George W. Bush | WVA | Male Caucasian / White |
| Floyd, Henry F. | 9/22/2003 | George W. Bush | SC | Male Caucasian / White |
| Titus, Roger W. | 11/5/2003 | George W. Bush | MD | Male Caucasian / White |
| Kelley, Jr., Walter D. | 6/23/2004 | George W. Bush | EVA | Male Caucasian / White |
| Harwell, R. Bryan | 6/24/2004 | George W. Bush | SC | Male Caucasian / White |
| Dever, III, James | 4/28/2005 | George W. Bush | ENC | Male Caucasian / White |
| Conrad, Jr., Robert J. | 4/28/2005 | George W. Bush | WNC | Male Caucasian / White |
| Johnston, Thomas E. | 3/6/2006 | George W. Bush | SWVA | Male Caucasian / White |
| Whitney, Frank D. | 6/22/2006 | George W. Bush | WNC | Male Caucasian / White |
| Bailey, John | 3/15/2007 | George W. Bush | NWVA | Male Caucasian / White |
| O'Grady, Liam | 7/9/2007 | George W. Bush | EVA | Male Caucasian / White |
| Osteen, Jr., William Lindsay | 9/10/2007 | George W. Bush | MNC | Male Caucasian / White |
| Reidinger, Martin Karl | 9/10/2007 | George W. Bush | WNC | Male Caucasian / White |
| Schroeder, Thomas D. | 12/14/2007 | George W. Bush | MNC | Male Caucasian / White |
| Fifth Circuit Court | ||||
| Circuit Judges | ||||
| King, Carolyn Dineen | 7/12/1979 | Jimmy Carter | Texas | Female Caucasian / White |
| Jolly, E. Grady | 7/27/1982 | Ronald Reagan | Mississippi | Male Caucasian / White |
| Davis, W. Eugene | 11/15/1983 | Ronald Reagan | Louisiana | Male Caucasian / White |
| Jones, Edith Hollan | 4/3/1985 | Ronald Reagan | Texas | Female Caucasian / White |
| Smith, Jerry Edwin | 12/19/1987 | Ronald Reagan | Texas | Male Caucasian / White |
| Barksdale, Rhesa | 3/9/1990 | George H.W. Bush | Mississippi | Male Caucasian / White |
| Wiener, Jacques Jr. | 3/9/1990 | George H.W. Bush | Louisiana | Male Caucasian / White |
| Garza, Emilio | 5/24/1991 | George H.W. Bush | Texas | Male Hispanic / Latino |
| Stewart, Carl | 5/6/1994 | Bill Clinton | Louisiana | Male African American |
| Benavides, Fortunato | 5/6/1994 | Bill Clinton | Texas | Male Hispanic / Latino |
| Dennis, James L. | 9/28/1995 | Bill Clinton | Louisiana | Male Caucasian / White |
| Clement, Edith Brown | 11/13/2001 | George W. Bush | Louisiana | Female Caucasian / White |
| Prado, Edward | 5/1/2003 | George W. Bush | Texas | Male Hispanic / Latino |
| Owen, Priscilla | 5/25/2005 | George W. Bush | Texas | Female Caucasian / White |
| Elrod, Jennifer Walker | 10/4/2007 | George W. Bush | Texas | Female Caucasian / White |
| Southwick, Leslie | 10/24/2007 | George W. Bush | Mississippi | Male Caucasian / White |
| Haynes, Catharina | 4/10/2008 | George W. Bush | Texas | Female Caucasian / White |
| District Judges | ||||
| Robinson, Mary Lou | 4/24/1979 | Jimmy Carter | NTX | Female Caucasian / White |
| Kazen, George | 5/10/1979 | Jimmy Carter | STX | Male Caucasian / White |
| Head, Hayden Jr. | 10/21/1981 | Ronald Reagan | STX | Male Caucasian / White |
| Hinojosa, Ricardo | 5/4/1983 | Ronald Reagan | STX | Male Hispanic / Latino |
| Feldman, Martin | 10/4/1983 | Ronald Reagan | ELA | Male Caucasian / White |
| Smith, Walter Jr. | 10/3/1984 | Ronald Reagan | WTX | Male Caucasian / White |
| Wingate, Henry | 10/16/1985 | Ronald Reagan | SMS | Male African American |
| Hughes, Lynn | 12/16/1985 | Ronald Reagan | STX | Male Caucasian / White |
| Fitzwater, Sidney | 3/18/1986 | Ronald Reagan | NTX | Male Caucasian / White |
| Cummings, Samuel Ray | 12/8/1987 | Ronald Reagan | NTX | Male Caucasian / White |
| Hoyt, Kenneth | 3/31/1988 | Ronald Reagan | STX | Male African American |
| Schell, Richard | 5/27/1988 | Ronald Reagan | ETX | Male Caucasian / White |
| Lake, Simeon T. III | 8/11/1988 | Ronald Reagan | STX | Male Caucasian / White |
| Harmon, Melinda | 5/18/1989 | George H.W. Bush | STX | Female Caucasian / White |
| Rainey, John | 5/11/1990 | George H.W. Bush | STX | Male Caucasian / White |
| McBryde, John | 8/3/1990 | George H.W. Bush | NTX | Male Caucasian / White |
| Kent, Samuel | 9/28/1990 | George H.W. Bush | STX | Male Caucasian / White |
| Haik, Richard Sr. | 5/24/1991 | George H.W. Bush | WLA | Male Caucasian / White |
| Solis, Jorge | 9/12/1991 | George H.W. Bush | NTX | Male Hispanic / Latino |
| Doherty, Rebecca | 10/31/1991 | George H.W. Bush | WLA | Female Caucasian / White |
| Means, Terry | 10/31/1991 | George H.W. Bush | NTX | Male Caucasian / White |
| Sparks, Sam | 11/21/1991 | George H.W. Bush | WTX | Male Caucasian / White |
| Rosenthal, Lee | 5/12/1992 | George H.W. Bush | STX | Female Caucasian / White |
| Melancon, Tucker | 2/10/1994 | Bill Clinton | WLA | Male Caucasian / White |
| Berrigan, Helen | 3/10/1994 | Bill Clinton | ELA | Female Caucasian / White |
| Jack, Janis Graham | 3/10/1994 | Bill Clinton | STX | Female Caucasian / White |
| Garcia, Orlando | 3/10/1994 | Bill Clinton | WTX | Male Hispanic / Latino |
| Biery, Samuel | 3/10/1994 | Bill Clinton | WTX | Male Caucasian / White |
| Furgeson, W. Royal Jr. | 3/10/1994 | Bill Clinton | WTX | Male Caucasian / White |
| Gilmore, Vanessa | 6/8/1994 | Bill Clinton | STX | Female African American |
| Vance, Sarah | 9/28/1994 | Bill Clinton | ELA | Female Caucasian / White |
| Duval, Stanwood | 9/28/1994 | Bill Clinton | ELA | Male Caucasian / White |
| Porteous, G. Thomas Jr. | 10/7/1994 | Bill Clinton | ELA | Male Caucasian / White |
| Briones, David | 10/7/1994 | Bill Clinton | WTX | Male Hispanic / Latino |
| Heartfield, Thadd | 3/17/1995 | Bill Clinton | ETX | Male Caucasian / White |
| Folsom, David | 3/17/1995 | Bill Clinton | ETX | Male Caucasian / White |
| Fallon, Eldon | 5/8/1995 | Bill Clinton | ELA | Male Caucasian / White |
| Atlas, Nancy Friedman | 6/30/1995 | Bill Clinton | STX | Female Caucasian / White |
